|
SAVER Changes and cancellations not possible |
![]() |
Saver | Saver Flex | Flex | Full Flex |
| Change before departure | No | 400 dkk ** | 400 dkk ** | Free |
| Change after departure | No | No | No | Free |
| Cancel before departure | No | No | 400 dkk | Free |
| Cancel after departure | No | No | No | Free |
| Child discount 2-12 | 25% | 25% | 25% | 25% |
| Child 0-1 Danish Domestic | 150 dkk | 150 dkk | 150 dkk | 150 dkk |
| Child 0-1 International | 300 dkk | 300 dkk- | 300 dkk | 300 dkk |
| UM Child | + 100 dkk * | + 100 dkk * | Normal | Normal |
| Baggage | 20 kg | 20 kg | 20 kg | 30 kg |
| Excess baggage/kg | 10 EUR | 10 EUR | 10 EUR | 10 EUR |
| Hand baggage | 8 kg | 8 kg | 8 kg | 8 kg |
| Hand baggage max size cm | 50*40*25 | 50*40*25 | 50*40*25 | 50*40*25 |
* Will pay normal fare + fee. Unaccompanied Child is not possible on international flights.
** A fee of 400,- dkk is charged. If no tickets are available at the same price, a price difference will be charged.
![]() |
Read Cimber Sterling's conditions of carriage |
![]() |
Read Cimber Sterling's baggage rules |
![]() |
Read Cimber Sterling's Purchase Conditions |